mosEKVplots * SLiCAP netlist file .include SLiCAP.lib X1 d g s 0 CMOS18N W={W} L={L} ID={I_D} .param I_D=1a W=220n L=180n .end
RefDes | Nodes | Refs | Model | Param | Symbolic | Numeric |
---|---|---|---|---|---|---|
Cdb_M1_X1 | d 0 | C | value | $c_{db X1}$ | $3.96 \cdot 10^{-17}$ | |
Cdg_M1_X1 | d g | C | value | $c_{dg X1}$ | $6.6 \cdot 10^{-17}$ | |
Cgb_M1_X1 | g 0 | C | value | $c_{gb X1}$ | $2.918 \cdot 10^{-17}$ | |
Cgs_M1_X1 | g s | C | value | $c_{gs X1}$ | $2.883 \cdot 10^{-16}$ | |
Csb_M1_X1 | s 0 | C | value | $c_{sb X1}$ | $3.96 \cdot 10^{-17}$ | |
Gb_M1_X1 | d s 0 s | g | value | $g_{b X1}$ | $1.003 \cdot 10^{-17}$ | |
Gm_M1_X1 | d s g s | g | value | $g_{m X1}$ | $2.865 \cdot 10^{-17}$ | |
Go_M1_X1 | d s d s | g | value | $g_{o X1}$ | $1.389 \cdot 10^{-19}$ |
Name | Symbolic | Numeric |
---|---|---|
$CGBO_{N18}$ | $1.0 \cdot 10^{-12}$ | $1.0 \cdot 10^{-12}$ |
$CGSO_{N18}$ | $3.0 \cdot 10^{-10}$ | $3.0 \cdot 10^{-10}$ |
$CJB_{0 N18}$ | $0.001$ | $0.001$ |
$C_{OX N18}$ | $\frac{\epsilon_{0} \epsilon_{SiO2}}{TOX_{N18}}$ | $0.008422$ |
$E_{CRIT N18}$ | $5.6 \cdot 10^{6}$ | $5.6 \cdot 10^{6}$ |
$I_{0 N18}$ | $2 C_{OX N18} N_{s N18} U_{T}^{2} u_{0 N18}$ | $6.383 \cdot 10^{-7}$ |
$I_{D}$ | $1.0 \cdot 10^{-18}$ | $1.0 \cdot 10^{-18}$ |
$L$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$LDS_{N18}$ | $1.8 \cdot 10^{-7}$ | $1.8 \cdot 10^{-7}$ |
$N_{s N18}$ | $1.35$ | $1.35$ |
$T$ | $300$ | $300.0$ |
$TOX_{N18}$ | $4.1 \cdot 10^{-9}$ | $4.1 \cdot 10^{-9}$ |
$\Theta_{N18}$ | $0.28$ | $0.28$ |
$U_{T}$ | $\frac{T k}{q}$ | $0.02585$ |
$VAL_{N18}$ | $4.0 \cdot 10^{7}$ | $4.0 \cdot 10^{7}$ |
$Vth_{N18}$ | $0.36$ | $0.36$ |
$W$ | $2.2 \cdot 10^{-7}$ | $2.2 \cdot 10^{-7}$ |
$c$ | $2.998 \cdot 10^{8}$ | $2.998 \cdot 10^{8}$ |
$\epsilon_{0}$ | $\frac{1}{c^{2} \mu_{0}}$ | $8.854 \cdot 10^{-12}$ |
$\epsilon_{SiO2}$ | $3.9$ | $3.9$ |
$k$ | $1.381 \cdot 10^{-23}$ | $1.381 \cdot 10^{-23}$ |
$\mu_{0}$ | $4.0 \cdot 10^{-7} \pi$ | $1.257 \cdot 10^{-6}$ |
$q$ | $1.602 \cdot 10^{-19}$ | $1.602 \cdot 10^{-19}$ |
$u_{0 N18}$ | $0.042$ | $0.042$ |
$IC_{CRIT X1}$ | $\frac{1}{16 N_{s N18}^{2} U_{T}^{2} \left(\Theta_{N18} + \frac{1}{E_{CRIT N18} L}\right)^{2}}$ | $31.71$ |
$IC_{X1}$ | $IC_{i X1} \left(1 + \frac{IC_{i X1}}{4 IC_{CRIT X1}}\right)$ | $1.282 \cdot 10^{-12}$ |
$IC_{i X1}$ | $\frac{I_{D} L}{I_{0 N18} W}$ | $1.282 \cdot 10^{-12}$ |
$V_{GS X1}$ | $2 N_{s N18} U_{T} \log{\left(e^{\sqrt{IC_{X1}}} - 1 \right)} + Vth_{N18}$ | $-0.5957$ |
$c_{db X1}$ | $CJB_{0 N18} LDS_{N18} W$ | $3.96 \cdot 10^{-17}$ |
$c_{dg X1}$ | $CGSO_{N18} W$ | $6.6 \cdot 10^{-17}$ |
$c_{gb X1}$ | $2 CGBO_{N18} L + \frac{C_{OX N18} L W \left(N_{s N18} - 1\right)}{3 N_{s N18}}$ | $2.918 \cdot 10^{-17}$ |
$c_{gs X1}$ | $CGSO_{N18} W + \frac{2 C_{OX N18} L W}{3}$ | $2.883 \cdot 10^{-16}$ |
$c_{iss X1}$ | $c_{dg X1} + c_{gb X1} + c_{gs X1}$ | $3.835 \cdot 10^{-16}$ |
$c_{sb X1}$ | $CJB_{0 N18} LDS_{N18} W$ | $3.96 \cdot 10^{-17}$ |
$f_{T X1}$ | $\frac{g_{m X1}}{2 \pi c_{iss X1}}$ | $0.01189$ |
$g_{b X1}$ | $g_{m X1} \left(N_{s N18} - 1\right)$ | $1.003 \cdot 10^{-17}$ |
$g_{m X1}$ | $\frac{I_{D}}{N_{s N18} U_{T} \sqrt{IC_{X1} \left(1 + \frac{IC_{X1}}{IC_{CRIT X1}}\right) + 0.5 \sqrt{IC_{X1} \left(1 + \frac{IC_{X1}}{IC_{CRIT X1}}\right)} + 1}}$ | $2.865 \cdot 10^{-17}$ |
$g_{o X1}$ | $\frac{I_{D}}{L VAL_{N18}}$ | $1.389 \cdot 10^{-19}$ |
Go to mosEKVplots_index
SLiCAP: Symbolic Linear Circuit Analysis Program, Version 1.0 © 2009-2021 SLiCAP development team
For documentation, examples, support, updates and courses please visit: analog-electronics.eu
Last project update: 2021-04-04 14:26:44